THE ETERNAL DEBT AND IT FORMULATES ONE OF SOLUTION.
IN THE FOLLOWING PICTURE I PRESENT A SET OF VARIABLES OF 50 RICHER COUNTRIES OF THE PLANET AND HIS EXTERNAL DEBT.
J. A. Morasan *
50 countries richer of the planet in 2,010, according to the World Bank and his foreign debt.
Ran go | Deuda (mill. USD$) | Fecha de la inf. | Deuda per capita (USD$) | Fecha de la poblac. | Deud % PIB | ||
1 | 14.119.000.3 | $14.392.451 | 30/6/2009 | $43.646 | 30/7/2010 | 101.9 | |
2 | 5.068.996.2 | $1.492.000 | 30/6/2007 | $4.528 | 30/6/2007 | 34,9 | |
3 | 4.985.461.4 | $406.000 | 31/12/2010 | $271 | 31/12/2010 | 4,1 | |
4 | 3.330.031.7 | $5.208.000 | 30/6/2009 | $63.350 | 30/6/2007 | 185,2 | |
5 | 2.649.390.1 | $5.021.000 | 30/6/2009 | $76.718 | 1/1/2010 | 175.0 | |
6 | 2.174.529.8 |
$9.191.104 |
22/12/2009 |
$150.673 |
Nov. 2009 |
365,4 | |
7 | 2.112.780.1 | $1.060.000 | 2008(est.) | $18.235 | 30/6/2008 | 58,2 | |
8 | 1.594.489.7 | $216.100 | 31/12/2009 | $1.125 | 31/12/2009 | 10,7 | |
9 | 1.460.250.3 | $2.478.000 | 30/9/2008 | $49.619 | 30/6/2007 | 180,6 | |
10 | 1.377.264.7 | $227.700 | 30/6/2009 | $130 | 30/6/2007 | 18,3 | |
11 | 1.336.067.7 | $962.632 | 12/1/2010 | $23.325 | 1/7/2009 | 59,7 | |
12 | 1.231.893.0 | $356.500 | 12/31/2007 | $2.500 | 30-Jun-07 | 17,0 | |
13 | 924.843.1 | $826.400 | 31/12/2007 | $38.798 | 30/6/2007 | 106,9 | |
14 | 874.809.7 | $177.000 | 31/12/2009 | $1.591 | 30/7/2009 | 11,9 | |
15 | 832.511.7 | $220.100 | 31/12/2007 | $1.234 | 30/9/2007 | 18,2 | |
16 | 792.128.3 | $490.000 | 16/2/2010 | $47.471 | 2009 | 62,3 | |
17 | 614.603.1 | $502.000 | 31/12/2009 | $7.106 | 30/6/2007 | 83,9 | |
18 | 540.273.5 | $140.000 | 31/12/2007 | $146 | 30/6/2007 | 16,6 | |
19 | 491.923.8 | $1.340.000 | 30/6/2007 | $174.520 | 30/6/2007 | 441,9 | |
20 | 471.161.1 | $1.313.000 | 30/6/2007 | $126.202 | 30/6/2007 | 348,7 | |
21 | 430.076.2 | $169.800 | 31/12/2007 | $4.927 | 30/6/2007 | 27,2 | |
22 | 406.072.0 | $598.200 | 30/6/2006 | $65.048 | 30/6/2006 | 176,7 | |
23 | 381.766.2 | $469.100 | 30/6/2007 | $98.530 | 30/6/2007 | 190,2 | |
24 | 381.083.7 | $752.500 | 30/6/2007 | $90.289 | 30/6/2007 | 233,7 | |
25 | 375.766.4 | $58.600 | 31/12/2007 | $1.942 | 31/12/2007 | 10,7 | |
26 | 331.014.9 | $20.680 | 31/12/2007 | $290 | 31/12/2007 | 2,7 | |
27 | 329.924.1 | $535.920 | 31/9/2009 | $47.401 | 30/9/2009 | 153,0 | |
28 | 326.132.9 | $68.888 | 31/12/2010 | $982 | 31/12/2007 | 13,0 | |
29 | 309.596.2 | $492.600 | 30/6/2007 | $89.853 | 30/6/2007 | 242,3 | |
30 | 307.155.1 | $108.600 | 31/12/2009 | $2.693 | 31/12/2009 | 35,0 | |
31 | 285.365.9 | $39.780 | 31/12/2007 | $19.953 | 30/9/2007 | 8,5 | |
32 | 263.772.1 | $59.520 | 31/12/2007 | $2.107 | 30/6/2007 | 11,4 | |
33 | 237.989.4 | $271.200 | 30/6/2007 | $51.073 | 30/6/2007 | 143,9 | |
34 | 234.045.3 | $61.777 | 31/12/2010 | $1.062 | Julio 2010 | 21,5 | |
35 | 232.873.7 | $461.200 | 31/12/2007 | $43.196 | 30/6/2007 | 188,6 | |
36 | 230.251.8 |
$61.680 |
31/12/2007 |
$930 |
31/12/2007 |
37,5 | |
37 | 227.192.6 | $1.841.000 | 30/6/2007 | $448.032 | 30/6/2008 | 960,9 | |
38 | 195.391.7 | $86.080 | 31/12/2008 | $3.953 | 30/6/2007 | 42,5 | |
39 | 193.092.9 | $53.090 | 31/12/2007 | $11.725 | 30/6/2007 | 14,7 | |
40 | 190.273.7 | $74.700 | 31/12/2007 | $1.411 | 30/6/2007 | 29,8 | |
41 | 188.412.8 | $29.200 | 30/6/2007 | $1.048 | 30/6/2007 | 7,2 | |
42 | 182.231.7 | $25.590 | 31/12/2007 | $279 | 31/12/2007 | 11,3 | |
43 | 173.003.6 | $8.007 | 31/12/2007 | $10.119 | 31/12/2007 | 2,7 | |
44 | 163.669.1 | $57.600 | 31/12/2007 | $2.138 | 30/6/2007 | 24,7 | |
45 | 161.989.9 | $52.200 | 2/3/2010 | $321 | 2010 | 27,0 | |
46 | 161.195.8 | $61.780 | 31/12/2007 | $5.947 | 31/12/2007 | 22,6 | |
47 | 161.110.3 | $74.540 | 31/12/2007 | $1.354 | 31/12/2007 | 30,2 | |
48 | 140.576.5 | n.d. |
|
|
|
| |
49 | 130.324.7 | $32.830 | 31/12/2007 | $1.251 | 30/9/2008 | 14,9 | |
50 | 128.964.2 | $125.900 | 31/12/2007 | $12.200 | 30/6/2007 | 65,7 |
Source: own Production, with base in information of the world Banco.
A- The numbers in red in the sixth column show the amount owed by each citizen, contributor, consumer, taxpayer, man, woman or child, as part of the total debt of his country, without being aware or unless they have consulted before purchasing.
B- Those in the last column shows the countries whose total debt exceeds 100% of its Gross Domestic Product (GDP), where, besides the United States stand out: Germany, France, Spain, Australia, Switzerland, Belgium, Sweden, Norway, Austria, Denmark, Finland, Portugal, Ireland and with a higher percentage, the United Kingdom.
C- Iceland, which ranked number one in the UN report regarding the human development indices in 2007-2008, had accumulated to 2008 a debt equivalent to 998.6% of GDP, and confront the financial crisis, seeing its citizens forced to exercise its sovereignty, disregarding of the politicians to jump-start the peaceful revolution, change the government, to decide in a referendum on non-payment of debt, nationalize major banks and determine responsibility for the crisis, culminating with the arrest of several bankers and top executives.
Today, Icelanders are writing a new constitution.
(For more information, visit the blog: "not without my bike.")
* J. A. Morasan. graduate in International Relations, author of the book: “Neither neoliberalism nor more death, 'just revolution."
No hay comentarios:
Publicar un comentario